<< Click to Display Table of Contents >>

Function Description
Upper Function List
| Function | Description | 
|---|---|
| 
 Manage Layer | Click on  The following functions are involved: arrange layer orders, import layers, add layers form Google Drive/Drop box, edit symbol settings, and edit attribute table. | 
| 
 Menu | Click on  The following functions are involved: Project settings, save files, and function settings. | 
Menu button menu
| Function | Description | 
|---|---|
| Create Project | Creates Projects. | 
| Open Project | Opens Projects. | 
| Save Project | Save Projects. | 
| Setting/View | Sets Map element and tap settings, Set base map, GPS Setting, Dimension setting (Measure Function), View Location information, View project information, Plugin Settings, Set SuperGIS Server. | 
| About | Announces the copyright and software version. | 
Lower Function List
| Function | Description | 
|---|---|
| 
 Camera | Provide users to take photos and survey point data. | 
| 
 GNSS Positioning | Display the current location through GNSS positioning on the map. | 
| 
 Survey | Creates layers and add waypoints. Sets the order of layers, symbol style and size. Customizes the attribute table. | 
| 
 Query | Query features: attribute query, identify query, coordinate query and settings. | 
| 
 Measure | Measure length or area by drawing polyline and polygon. Measure feature. | 
Map Toolbar
| Function | Description | 
|---|---|
| 
 Zoom in | Zooms in map. | 
| 
 Zoom out | Zooms out map. | 
| 
 Full extent | Zooms map to full extent. | 
| 
 Compass | Show electronic compass so that it is easier for you to identify the correct aspect and angle in the real world environment. | 
© 2017 Supergeo Technologies Inc. All Rights Reserved.